Envoyé à 19:32
Et le 2/4, on en fait quoi ?
| N° | Cheval | S/A | Dist. | Driver | Entraîneur | Gains | Performances | Réf. | Live |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Conlight As | M4 | 2 100 | Ch. Martens | S. Bäth | 315 615 | 1aDa2a4a |
|
|
| 2 | Black d'Avril | M4 | 2 100 | M. Mottier | F. Prat | 453 720 | Da6aDa4a |
|
|
| 3 | Bardane du Houlbet | F4 | 2 100 | R. Ch. Larue | R. Ch. Larue | 268 600 | 9a4a4a5a |
|
|
| 4 | Booster Winner | M4 | 2 100 | Ö. Kihlström | S. Guarato | 791 050 | 1m2a2m2m |
|
|
| 5 | Bold Eagle | M4 | 2 100 | F. Nivard | S. Guarato | 889 800 | 1a1a1a1a |
|
|
| 6 | Bird Parker | M4 | 2 100 | Y. Lebourgeois | P. Allaire | 751 930 | 4a3a1a1a |
|
|
| 7 | Specialess | M4 | 2 100 | R. Andreghetti | F. Souloy | 271 433 | 2a1a4a1a |
|
|
| 8 | Bocage d'Ortige | M4 | 2 100 | D. Thomain | S. Guarato | 350 120 | 0a0a8a3a |
|
|
| 9 | Billie de Montfort | F4 | 2 100 | E. Raffin | S. Guarato | 1 073 675 | 2a2a2a1a |
|
|
| 10 | Barjal | M4 | 2 100 | F. Anne | F. Anne | 176 960 | 7a9a8a3a |
|
|
| 11 | Gross Weight | M4 | 2 100 | F. Ouvrie | R. Kuiper | 102 999 | 0a4a6a6a |
|
|
| 12 | Bélina Josselyn | F4 | 2 100 | J.-M. Bazire | J.-M. Bazire | 258 130 | 1aDaDa1a |
|
|
| 13 | Blue Grass | Non partant | |||||||
| 14 | Boléro Love | M4 | 2 100 | G. Gelormini | S. Guarato | 230 580 | Dm1a4a8a |
|
|
| 15 | Baltic Charm | M4 | 2 100 | M. Abrivard | M. Abrivard | 101 000 | DaDaDaDa |
|
|
Protégé des antérieurs
Déferré des antérieurs
|
Protégé des postérieurs
Déferré des postérieurs
|
Ref. : Rapports de référence en Simple Gagnant
Live : Rapports courants en Simple Gagnant
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
| Préférés | |
|---|---|
| 5 | Bold Eagle |
| 7 | Specialess |
| 6 | Bird Parker |
| 9 | Billie de Montfort |
| 1 | Conlight As |
| 12 | Bélina Josselyn |
| 4 | Booster Winner |
| 8 | Bocage d'Ortige |
| Outsiders | |
|---|---|
| 13 | Blue Grass |
| 14 | Boléro Love |
| 15 | Baltic Charm |
| 2 | Black d'Avril |
| Gros Outsiders | |
|---|---|
| 10 | Barjal |
| 3 | Bardane du Houlbet |
| 11 | Gross Weight |
|
François
Moreau
|
|---|---|
| 5 | Bold Eagle |
| 6 | Bird Parker |
| 7 | Specialess |
| 4 | Booster Winner |
| 9 | Billie de Montfort |
| 1 | Conlight As |
| 12 | Bélina Josselyn |
| 13 | Blue Grass |
|
Christophe
Meyer
|
|---|---|
| 5 | Bold Eagle |
| 7 | Specialess |
| 6 | Bird Parker |
| 1 | Conlight As |
| 4 | Booster Winner |
| 9 | Billie de Montfort |
| 12 | Bélina Josselyn |
| 10 | Barjal |
|
Yann
Daigneau
|
|---|---|
| 5 | Bold Eagle |
| 7 | Specialess |
| 1 | Conlight As |
| 9 | Billie de Montfort |
| 4 | Booster Winner |
| 6 | Bird Parker |
| 12 | Bélina Josselyn |
| 10 | Barjal |
|
Mario
Putrino
|
|---|---|
| 1 | Conlight As |
| 6 | Bird Parker |
| 12 | Bélina Josselyn |
| 9 | Billie de Montfort |
| 4 | Booster Winner |
| 5 | Bold Eagle |
| 8 | Bocage d'Ortige |
| 13 | Blue Grass |
|
Hubert
Debruyne
|
|---|---|
| 1 | Conlight As |
| 9 | Billie de Montfort |
| 6 | Bird Parker |
| 12 | Bélina Josselyn |
| 4 | Booster Winner |
| 8 | Bocage d'Ortige |
| 7 | Specialess |
| 13 | Blue Grass |
|
Sébastien
Longubardo
|
|---|---|
| 9 | Billie de Montfort |
| 8 | Bocage d'Ortige |
| 4 | Booster Winner |
| 7 | Specialess |
| 13 | Blue Grass |
| 5 | Bold Eagle |
| 2 | Black d'Avril |
| 6 | Bird Parker |
|
Johan
Gérard
|
|---|---|
| 1 | Conlight As |
| 9 | Billie de Montfort |
| 5 | Bold Eagle |
| 12 | Bélina Josselyn |
| 7 | Specialess |
| 6 | Bird Parker |
| 4 | Booster Winner |
| 8 | Bocage d'Ortige |
|
Synth�se de la r�daction
|
||
|---|---|---|
| 9 | Billie de Montfort | 39 pts |
| 1 | Conlight As | 38 pts |
| 5 | Bold Eagle | 36 pts |
| 6 | Bird Parker | 33 pts |
| 7 | Specialess | 31 pts |
| 4 | Booster Winner | 29 pts |
| 12 | Bélina Josselyn | 22 pts |
|
|
||
|---|---|---|
| 8 | Bocage d'Ortige | 13 pts |
| 13 | Blue Grass | 7 pts |
| 10 | Barjal | 2 pts |
| 2 | Black d'Avril | 2 pts |
| 3 | Bardane du Houlbet | 0 pt |
| 11 | Gross Weight | 0 pt |
| 14 | Boléro Love | 0 pt |
| 15 | Baltic Charm | 0 pt |